These homes are not going to last long. Act soon to make sure that you don’t miss out on this amazing opportunity!
Floorplan Name | Unit | Price | Bed/Bath | Sq.Ft. | Date Available |
---|---|---|---|---|---|
George | 302 | $1,000 | Studio | 600 | July 10 |
George | 306 | $1,100 | Studio | 650 | NOW |
Elizabeth | 101 | $1,200 | 1/1 | 750 | June 19 |
Edward | 112 | $1,650 | 2/1.5 | 950 | December 10 |
Edward | 222 | $1,650 | 2/1.5 | 1,000 | September 10 |
Victoria | 322 | $2,100 | 3/2 | 1,100 | NOW |
Contact us today to see one of these beautiful apartments in person.